2025 年 1 月
名字 | RM |
Imo Soosai Ammal | 1,110 |
Lee Chew Kam | 355 |
Chong Su Anne imo Chong Yoke Leng | 100 |
Imo Lai Cheet Mooi | 300 |
Imo Toi Koy Len | 100 |
Soh Soek Ping | 1,000 |
Wong Ping Keong | 100 |
Yun Wai Leong | 200 |
Lim Seng Lee | 100 |
Tan Hooi Huang | 1,000 |
Anonymous | 200 |
Chan Lai Peng | 100 |
Tan Ah Khoon | 100 |
Lau Kim Ying | 200 |
Leong Ah Ngan | 500 |
Ong Koon Heng | 100 |
Serene Yau Lai Mun | 500 |
Yim Wai Fung | 200 |
Chang Soon Kit imo Ho Sai Mooi | 500 |
Chong Bee Yong | 500 |
Lam Yat Kheong imo Lam Yat Lock | 20,000 |
Imo Phang Fon Ying | 3,050 |
The Late Chai Kew | 200 |
Imo Tan Kean Cheong | 1,000 |
Teh Thiam Chye | 500 |
Clement Goh | 1,000 |
Teh Soon Kam | 5,000 |
Xin Xie Charitable Group | 3,300 |
Anonymous | 60 |
Tan Kian Huat | 200 |
Foong Sooi Lim | 50 |
Sit Wai Yin imo Ong Mee Fong | 300 |
Jamaluddin Bin Mohd Nor | 100 |
Imo Balbir Singh | 1,000 |
Persatuan Penganut Agama Toa Ling Gong | 6,597 |
Au Kin Hong | 50 |
Ooi Chee Meng imo Cheng Yok Lan | 3,000 |
(*imo = in memory of / 纪念捐赠)
2025 年 2 月名字 | RM |
Tang Kar Yee | 500 |
Lee Seang Seng | 5,000 |
Lee Fooi Foon | 1,500 |
Ban Guan Lee Hardware Electric S/B imo Khaw Chong Tak & Khaw Chin Hong | 1,000 |
Imo Lai Cheet Mooi | 300 |
Wong Yoke Chen | 150 |
Wong Yoke Chou | 200 |
Imo Yong Pak Heng | 1,000 |
Imo You Ah Moy | 500 |
Lee Chai Sieam imo You Ah Moy | 100 |
Leong Sook Meng | 100 |
Lim Soon Keat imo Lim See Lin | 100 |
The Late Chai Kew | 200 |
Chung Kit Oi | 2,000 |
Ng Lee Lee | 500 |
Ng Lay Choo | 100 |
The Late Mr Wong Chee Kat | 500 |
Yeo Yew Peng | 3,000 |
Imo Liew Kheok Moy | 10,000 |
Lim Pek Choo | 650 |
Savinder Kaur Dhaliwal | 500 |
Chee Moi Ing imo Late Chee Moi Lan | 1,000 |
Chan Lai Peng | 100 |
Tan Ah Khoon | 100 |
Imo Ong Hock Seng | 250 |
Lim Tee Koon | 100 |
Ng Jia Xing | 10 |
Chong On Kah & Family | 500 |
Chai Kai Yee & Family | 500 |
Imo of Late Ng Siu Yoon @ On Moy | 100 |
Chooi Weng Choy | 500 |
Lim Siew Yin | 150 |
Imo Lee Moy | 350 |
Imo Ramah @ Letchumanan a/l Palanisamy | 300 |
Tan Ee Hung | 100 |
Imo The Late Teoh Sung Hung | 500 |
Choo Chai Chu | 100 |
Lee Chin Sheng | 100 |
Goh Wai Ching imo Goh Eng Cheng | 300 |
Kinta Lodge No. 3212 E.C. | 1,000 |
Lim Li Qeat | 100 |
Foong Sooi Lim | 20 |
Melidia Alymann Kamarul Zaman | 2,000 |
(*imo = in memory of / 纪念捐赠)
我们非常感谢所有捐助者捐款支持 PPCS 的工作。
(*imo = in memory of / 纪念捐赠)
2025年3月名字 | RM |
Savinder Kaur Dhaliwal | 500 |
Imo Lai Cheet Mooi | 300 |
Lee Ai Len | 1,000 |
Goh Lai Yen | 500 |
Sam Kok Keong | 1,000 |
Thum Min Kong | 150 |
Chung Kok Lai | 100 |
Ooi Yew Chuan | 100 |
Yau Lai Khuan | 100 |
Choong Wai Hong | 100 |
Kow Chee Ho | 350 |
The Late Chai Kew | 200 |
Bibi Zaiton Bt Gulabkhan | 2,000 |
Lee Li Leng | 500 |
Chan Foon Choi | 100 |
Siau Kar Lock | 100 |
Hui Yi May | 100 |
Nordina Binti Idris | 100 |
Chow Siew Kean | 200 |
Ashwani Bt Abdul Rahman Subramaniam | 50 |
Imo Tan Wai Fong | 200 |
Leong Sook Meng | 50 |
Ong Koon Heng | 100 |
Koh Ru Xin, Geneviev | 100 |
Imo the Late Aw Ah Soo | 600 |
Liew Jo Lynn | 200 |
Yap Woon Kan | 300 |
Leong Chee Chew | 500 |
Yayasan Teratai | 3,000 |
Leong Wai May | 1,000 |
Chan Lai Peng | 100 |
Tan Ah Khoon | 100 |
Chan Boon Kooi & Son Sdn Bhd | 30,000 |
Loo Lian Foo | 1,000 |
Foong Sooi Lim | 20 |
Neoh Soon Hiong imo the Late Neoh Peng Koon | 2,000 |
How Hoay Min | 100 |
Tai Yee Seong | 200 |
(*imo = in memory of / 纪念捐赠)
我们非常感谢所有捐助者捐款支持 PPCS 的工作。